Stainless Steel Pipes Supplier

SMM Industries is known for offering precise and accurate Stainless Steel Pipe and other products as we make them using contemporary machinery and the latest tools and technology. These Pipes are provided in grades including 304, 304L, 304H, 316, 321, 317, 904L, etc. Stainless steel Pipes are alloy steel that contains at least 10.5 percent chromium and no more than 1.20 percent carbon. Stainless steel has high corrosion resistance and flexibility. The formation of non-reactive chromium oxide film on the surface of stainless steel makes it corrosion-resistant.

STAINLESS STEEL SEAMLESS, SQUARE, ROUND AND ERW INDUSTRIAL PIPES AVAILABLE AT BEST PRICE, WE ARE TOP STAINLESS STEEL PIPES SUPPLIER IN MUMBAI, INDIA, SS PIPE SUPPLIER IN MUMBAI.

The various material and product form standards specify minimum mechanical properties. Oil & Gas, Refinery & Petrochemical, Dairy, Chemical & Fertilizer, Thermal, Solar & Nuclear Power, LNG, Desalination, Defense, Aerospace, Chillers & Cooling systems, Pulp and paper Industry, Automobile, and other niche markets are served.

In addition to corrosion resistance, which is enhanced by chromium, ASTM stainless steel pipe offers resistance against pitting attacks even in reducing acids and chloride solutions, are low maintenance, and are familiar with lustre, making it an excellent and practical material for Stainless Steel pipes.

ASTM stainless steel pipe , COMPETITIVE PRICE LIST OF JINDAL STAINLESS STEEL WELDED AND HOLLOW PIPES WITH MATERIAL SPECIFICATION AND WEIGHT CHART, WE MANUFACTURER OF SS WELDED, STAINLESS STEEL PIPE MANUFACTURERS IN MUMBAI, SS PIPE SUPPLIERS IN INDIA.

SMM Industries LLP is a notable Manufacturer, Supplier, and Stockist of Stainless Steel Pipes, which are generally used in chemical and petrochemical industries. These stainless steel pipe fittings are available in various grades, sizes, heights, lengths, thicknesses, dimensions, diameters, etc. We fabricate these pipes by following all national and international quality standards.

We make proper stainless steel pipes uses of technology with the assistance of professional teams and strictly conduct all standard, destructive, and non-destructive tests under expert teams. We deliver pipes that exhibit all mechanical characteristics perfectly during testing and have a rigid structure. Fast and conventional shipping services are provided. Products are packaged in environmentally friendly materials to ensure product safety while at the same time minimizing impact on the environment. The Pipe is delivered on time and safely by a professional shipping team. Explore our offerings with the latest Jindal SS pipe price list for cost-effective options.

READY STOCK OF JINDAL STAINLESS STEEL EXHAUST AND ASME SA312 CUSTOM PIPES WITH SIZE CHART AND SPECIFICATIONS, LARGEST SUPPLIER OF STAINLESS STEEL SEAMLESS PIPES IN MUMBAI, INDIA.

Stainless Steel Pipes

Specification of Stainless Steel Pipes

ASTM of SS Pipes

ASTM A312, A358 / ASME SA312, SA358

Dimensional Specification

ANSI/ASME B36.19M, ANSI/ASME B36.10M

SS Seamless Pipe Size

1 / 2" NB - 16" NB

ASTM A312 SS Welded Pipe Size

1 / 2" NB - 24" NB

ASTM A358 SS EFW Pipe Size

6" NB - 24" NB

Outside Diameter

6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock

SS Pipes Manufacturing Shapes

Hydraulic, Round, Rectangle, Square, Hex, Honed

Pipe Schedule Thickness Range

SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS

SS Pipes Ends

Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends)

Delivery Condition

Annealed and Pickled, Polished, Bright Annealed, Cold Drawn

Outside Finish

2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements

Value Added Services

Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing

Stock availability of Stainless Steel Pipes

Seamless Pipe

Stainless Steel Seamless Pipes

  • SS Seamless Piping
  • Stainless Steel Thin Wall Seamless Pipes
  • ANSI B36.10M Seamless Pipe
  • ASME SA312 Stainless Steel Seamless Pipes
  • ASTM A312 Stainless Steel Seamless Pipe

Welded Pipes

Stainless Steel Welded Pipes

  • ASTM A312 Stainless Steel Welded Pipe
  • ANSI B36.10M Welded Pipe
  • ASME SA312 Stainless Steel Welded Pipes
  • SS Thin Wall Welded Pipes
  • SS Welded Pipe

ERW Pipes

Stainless Steel ERW Pipes

  • ANSI B36.10M ERW Pipe
  • SS Electric Resistance Welded Pipe
  • Stainless Steel ERW Pipe
  • ASTM A312 Stainless Steel ERW Pipe

EFW Pipes

Stainless Steel EFW Pipes

  • SS EFW Pipes
  • Stainless Steel EFW Pipe
  • ASTM A312 Stainless Steel EFW Pipe
  • SS Electric Fusion Welding Pipe
  • ANSI B36.10M EFW Pipe
  • ASME SA312 Stainless Steel EFW Pipes

Round Bar Pipes

Stainless Steel Electropolish Pipes

  • Stainless Steel Electropolish Pipe
  • SS Electropolish Pipes
  • SS Thin Wall Electropolish Pipes
  • ASTM A312 Stainless Steel Electropolish Pipe

Hollow Pipes

Stainless Steel Hollow Pipes

  • Stainless Steel Square Hollow Pipe
  • Stainless Steel Round Hollow Pipe
  • Stainless Steel Hollow Pipe
  • ANSI B36.10M Hollow Pipe
  • SS Hollow Section Pipes
  • ASME SA312 Stainless Steel Hollow Pipes

Contact us to get a quick quote

If you require any further information, Please do not hesitate to contact us.

Stainless Steel Seamless Pipe Weight Chart

NPS (DN) WEIGHT LB/FT (KG/M) SCH Outside Diameter IN
(Milimeter)
ID WT IN
(Milimeter)
32 (800) 84.085 (126.032) .0.0.0 32.00 (813) .0.0.0 0.025 (6.035)
32 (800) 95.028 (141.09) .0.0.0 32.00 (813) .0.0.0 0.0281 (7.014)
32 (800) 105.069 (157.025) 10 32.00 (813) .0.0.0 0.0312 (7.092)
32 (800) 116.041 (173.035) .0.0.0 32.00 (813) .0.0.0 0.0344 (8.074)
32 (800) 126.078 (188.083) .0.0.0 32.00 (813) STD 0.0375 (9.053)
32 (800) 137.012 (204.009) .0.0.0 32.00 (813) .0.0.0 0.0406 (10.031)
32 (800) 147.078 (220.01) .0.0.0 32.00 (813) .0.0.0 0.0438 (11.013)
32 (800) 158.008 (235.029) .0.0.0 32.00 (813) .0.0.0 0.0469 (11.091)
32 (800) 168.037 (250.065) 20 32.00 (813) XS 0.05 (12.07)
32 (800) 188.087 (281.009) .0.0.0 32.00 (813) .0.0.0 0.0562 (14.027)
32 (800) 209.062 (312.017) 30 32.00 (813) .0.0.0 0.0625 (15.088)
32 (800) 230.029 (342.094) 40 32.00 (813) .0.0.0 0.0688 (17.048)
32 (800) 250.055 (373.00) .0.0.0 32.00 (813) .0.0.0 0.075 (19.005)
32 (800) 270.072 (402.094) .0.0.0 32.00 (813) .0.0.0 0.0812 (20.062)
32 (800) 291.014 (433.052) .0.0.0 32.00 (813) .0.0.0 0.0875 (22.023)
32 (800) 311.047 (463.078) .0.0.0 32.00 (813) .0.0.0 0.0938 (23.083)
32 (800) 331.039 (493.035) .0.0.0 32.00 (813) .0.0.0 1.00 (25.04)
32 (800) 351.023 (522.08) .0.0.0 32.00 (813) .0.0.0 1.0062 (26.097)
32 (800) 371.031 (552.088) .0.0.0 32.00 (813) .0.0.0 1.0125 (28.058)
32 (800) 391.03 (582.064) .0.0.0 32.00 (813) .0.0.0 1.0188 (30.018)
32 (800) 410.09 (611.072) .0.0.0 32.00 (813) .0.0.0 1.025 (31.075)
34 (850) 90.02 (134.031) .0.0.0 34.00 (864) .0.0.0 0.025 (6.035)
34 (850) 101.029 (150.088) .0.0.0 34.00 (864) .0.0.0 0.0281 (7.014)
34 (850) 112.036 (167.021) 10 34.00 (864) .0.0.0 0.0312 (7.092)
34 (850) 123.077 (184.034) .0.0.0 34.00 (864) .0.0.0 0.0344 (8.074)
34 (850) 134.079 (200.082) .0.0.0 34.00 (864) STD 0.0375 (9.053)
34 (850) 145.08 (217.006) .0.0.0 34.00 (864) .0.0.0 0.0406 (10.031)
34 (850) 157.014 (234.01) .0.0.0 34.00 (864) .0.0.0 0.0438 (11.013)
34 (850) 168.011 (250.027) .0.0.0 34.00 (864) .0.0.0 0.0469 (11.091)
34 (850) 179.006 (266.063) 20 34.00 (864) XS 0.05 (12.07)
34 (850) 200.089 (299.004) .0.0.0 34.00 (864) .0.0.0 0.0562 (14.027)
34 (850) 222.099 (332.014) 30 34.00 (864) .0.0.0 0.0625 (15.088)
34 (850) 245.00 (364.092) 40 34.00 (864) .0.0.0 0.0688 (17.048)
34 (850) 266.058 (396.096) .0.0.0 34.00 (864) .0.0.0 0.075 (19.005)
34 (850) 288.008 (428.088) .0.0.0 34.00 (864) .0.0.0 0.0812 (20.062)
34 (850) 309.084 (461.048) .0.0.0 34.00 (864) .0.0.0 0.0875 (22.023)
34 (850) 331.052 (493.075) .0.0.0 34.00 (864) .0.0.0 0.0938 (23.083)
34 (850) 352.077 (525.03) .0.0.0 34.00 (864) .0.0.0 1.00 (25.04)
34 (850) 373.094 (556.073) .0.0.0 34.00 (864) .0.0.0 1.0062 (26.097)
34 (850) 395.036 (588.083) .0.0.0 34.00 (864) .0.0.0 1.0125 (28.058)
34 (850) 416.07 (620.06) .0.0.0 34.00 (864) .0.0.0 1.0188 (30.018)
34 (850) 437.062 (651.065) .0.0.0 34.00 (864) .0.0.0 1.025 (31.075)
36 (900) 95.054 (142.014) .0.0.0 36.00 (914) .0.0.0 0.025 (6.035)
36 (900) 107.03 (159.068) .0.0.0 36.00 (914) .0.0.0 0.0281 (7.014)
36 (900) 119.003 (176.097) 10 36.00 (914) .0.0.0 0.0312 (7.092)
36 (900) 131.012 (195.012) .0.0.0 36.00 (914) .0.0.0 0.0344 (8.074)
36 (900) 142.081 (212.057) .0.0.0 36.00 (914) STD 0.0375 (9.053)
36 (900) 154.048 (229.077) .0.0.0 36.00 (914) .0.0.0 0.0406 (10.031)
36 (900) 166.051 (247.082) .0.0.0 36.00 (914) .0.0.0 0.0438 (11.013)
36 (900) 178.014 (264.096) .0.0.0 36.00 (914) .0.0.0 0.0469 (11.091)
36 (900) 189.075 (282.029) 20 36.00 (914) XS 0.05 (12.07)
36 (900) 212.09 (316.063) .0.0.0 36.00 (914) .0.0.0 0.0562 (14.027)
36 (900) 236.035 (351.073) 30 36.00 (914) .0.0.0 0.0625 (15.088)
36 (900) 259.071 (386.047) .0.0.0 36.00 (914) .0.0.0 0.0688 (17.048)
36 (900) 282.062 (420.045) 40 36.00 (914) .0.0.0 0.075 (19.005)
36 (900) 305.044 (454.03) .0.0.0 36.00 (914) .0.0.0 0.0812 (20.062)
36 (900) 328.055 (488.089) .0.0.0 36.00 (914) .0.0.0 0.0875 (22.023)
36 (900) 351.057 (523.014) .0.0.0 36.00 (914) .0.0.0 0.0938 (23.083)
36 (900) 374.015 (556.062) .0.0.0 36.00 (914) .0.0.0 1.00 (25.04)
36 (900) 396.064 (589.098) .0.0.0 36.00 (914) .0.0.0 1.0062 (26.097)
36 (900) 419.042 (624.007) .0.0.0 36.00 (914) .0.0.0 1.0125 (28.058)
36 (900) 442.01 (657.081) .0.0.0 36.00 (914) .0.0.0 1.0188 (30.018)
36 (900) 464.035 (690.08) .0.0.0 36.00 (914) .0.0.0 1.025 (31.075)
38 (950) 125.07 (186.094) .0.0.0 38.00 (965) .0.0.0 0.0312 (7.092)
38 (950) 138.047 (206.011) .0.0.0 38.00 (965) .0.0.0 0.0344 (8.074)
38 (950) 150.083 (224.056) .0.0.0 38.00 (965) STD 0.0375 (9.053)
38 (950) 163.016 (242.074) .0.0.0 38.00 (965) .0.0.0 0.0406 (10.031)
38 (950) 175.087 (261.082) .0.0.0 38.00 (965) .0.0.0 0.0438 (11.013)
38 (950) 188.017 (279.094) .0.0.0 38.00 (965) .0.0.0 0.0469 (11.091)
38 (950) 200.044 (298.026) .0.0.0 38.00 (965) XS 0.05 (12.07)
38 (950) 224.092 (334.058) .0.0.0 38.00 (965) .0.0.0 0.0562 (14.027)
38 (950) 249.071 (371.07) .0.0.0 38.00 (965) .0.0.0 0.0625 (15.088)
38 (950) 274.042 (408.046) .0.0.0 38.00 (965) .0.0.0 0.0688 (17.048)
38 (950) 298.065 (444.041) .0.0.0 38.00 (965) .0.0.0 0.075 (19.005)
38 (950) 322.08 (480.024) .0.0.0 38.00 (965) .0.0.0 0.0812 (20.062)
38 (950) 347.026 (516.085) .0.0.0 38.00 (965) .0.0.0 0.0875 (22.023)
38 (950) 371.063 (553.011) .0.0.0 38.00 (965) .0.0.0 0.0938 (23.083)
38 (950) 395.053 (588.057) .0.0.0 38.00 (965) .0.0.0 1.00 (25.04)
38 (950) 419.035 (623.09) .0.0.0 38.00 (965) .0.0.0 1.0062 (26.097)
38 (950) 443.047 (660.001) .0.0.0 38.00 (965) .0.0.0 1.0125 (28.058)
38 (950) 467.05 (695.077) .0.0.0 38.00 (965) .0.0.0 1.0188 (30.018)
38 (950) 491.007 (730.074) .0.0.0 38.00 (965) .0.0.0 1.025 (31.075)

Stainless Steel Pipe Price Range

Stainless Steel Pipes
Designation of Diameter Outside Diameter
Diameter SCH 10S
(B) (A) Meter Weight Kg/Mtr Wall Price in Price in
MM Thk INR/MTR INR/KG
1/8 6 10.03 0.027 1.2 80.5 – 110 300 – 400
1/4 8 13.7 0.049 1.65 110 – 200 200 – 300
3/8 10 17.2 0.063 1.65 169 – 250 250 – 320
1/2 15 21.3 1.02 2.11 234.8 – 289 220 – 320.5
3/4 20 26.7 1.3 2.11 300 – 350 220 – 300
1 25 33.4 2.13 2.77 459.9 – 600 200 – 400
11/4 32 24.2 2.73 2.77 527.9 – 600 200 – 250
11/2 40 48.3 3.16 2.77 611 – 750 205 – 300
2 50 60.03 3.99 2.77 797.75 – 810 205 – 300
21/2 65 73 5.34 3.05 1200.5 – 1300 205 – 300
3 80 88.9 6.56 3.05 1376 – 1566 205 – 300
31/2 90 101.6 7.53 3.05 1707.2 – 1890 200 – 350
4 100 114.3 8.5 3.05 1855 – 2000 220 – 300
5 125 141.3 11.74 3.4 2893.7 – 3000 205 – 310
6 150 168.3 14.04 3.4 3010 – 3500 240 – 350
8 200 219.1 20.077 3.76 5200.02 – 5500 220 – 300
10 250 273.1 28.2 4.19 8160 – 9000 300 – 350
12 300 323.9 36.54 4.57 10692.8 – 11000 300 – 350
14 350 355.6 41.99 4.78 12696.5 – 13566 320 – 360
16 400 406.4 48.07 4.78 15026.25 – 17655 325 – 430

Jindal Stainless Steel Pipe Price List

Nominal BoreOutside DiameterSch-5SRatesSch-10SRatesSch-40SRates
mmINCHmmWt mmWeight (Kg/mt)Rs/KgWt mmWeight (Kg/mt)Rs/KgWt mmWeight (Kg/mt)Rs/Kg
31/810.31.240.276267.5001.240.28235.401.730.37235.40
61/413.71.240.390267.5001.650.49235.402.240.631235.40
103/817.11.240.490224.7001.650.63235.402.310.845235.40
151/221.31.650.800214.0002.111.00214.002.771.27203.30
203/426.71.651.03203.302.111.28203.302.871.68192.60
25133.41.651.30203.302.772.09197.953.382.50197.95
321 1/442.21.651.65203.302.772.70197.953.563.38197.95
401 1/248.31.651.91203.302.773.11197.953.684.05197.95
50260.31.652.40203.302.773.93197.953.915.44197.95
652 1/273.02.113.69203.303.055.26197.955.168.63197.95
80388.92.114.51203.303.056.45197.955.4911.30197.95
1004114.32.115.84203.303.058.36197.956.0216.07197.95
1255141.32.779.47214.003.4011.57203.306.5521.8203.30
1506168.32.7711.32219.353.4013.84214.007.1128.3208.65
2008219.12.7714.79219.353.7619.96214.008.1842.6208.65
25010273.13.4022.63235.404.1927.78214.009.2760.5208.65
30012323.93.9631.25235.404.5736.00224.709.5273.88208.65
35014355.63.9634.36235.404.7841.3230.0511.1394.59208.65
40016406.44.1941.56235.404.7847.29230.0512.7123.30214.00
45018457.24.1946.80235.404.7853.42230.0514.27155.80214.00
50020508.04.7859.25235.405.5468.71230.0515.09183.42214.00
60024609.65.5482.47235.406.3594.45235.4017.48255.41214.00

Specialized in Following Stainless Steel Pipes

Austenitic Stainless Steel Pipe Stainless Steel Mirror Polish Seamless Pipes
Stainless Steel Welded Pipes Exporter Stainless Steel ERW Pipe Stockholder
SS Square Pipes Dealer Stainless Steel Pipes Stockist
ASME SA312 Stainless Steel Cold Drawn Pipes ASTM A312 Stainless Steel Pipes at Best Price
SS Hexagonal Pipes Supplier Suppliers of Stainless Steel ERW Pipes
SS Pipes Supplier in Mumbai SS Pipes Manufacturer in India
Stainless Steel Pipe Exporter Welded Stainless Steel Pipe
Stainless Steel Oval Pipes Stainless Steel Hydraulic Pipes Dealer
Stainless Steel Pipe Cut To Size Stainless Steel Customized Pipes
Stainless Steel Pipes Supplier Type Stainless Hollow Pipes
ASTM A312 Stainless Steel Square Pipes Stainless Steel Pipe Supplier
Stainless Steel Decorative Pipes SS Schedule 80 Pipe
Stainless Steel Polished Pipe SS Industrial Pipes
Stainless Steel Custom Pipe SS Thin Wall Pipe Stockists

Searches Related to Stainless Steel Pipes

SS Pipe Price List, Asme Sa312 Stainless Steel Pipe, Stainless Steel Pipe Pressure Rating, Stainless Steel Welded Pipe Supplier, Stainless Steel Mirror Polish Pipe Exporter, Jindal Ss Pipe Weight Chart, Stainless Steel Pipe Manufacturers In India, Stainless Steel Pipe Sizes, Stainless Steel Pipe Specifications Pdf, Stainless Steel Pipe Price List In India, Stainless Steel Pipe Price In India, Stainless Steel Seamless Pipes Supplier In India, Ss Stainless Steel Pipe Price Per Kg, Stainless Steel Pipe Price, Cost Of Stainless Steel Pipe, Authenticate Stainless Steel Seamless Pipes Exporter, Stainless Steel Pipe Roughness, Stainless Steel Efw Pipe Supplier, Jindal SS Pipe Price List, Astm A312 Stainless Steel Pipe, Stainless Steel Pipe Dimensions, Ss Erw Pipe Supplier, 16 Gauge Stainless Steel Pipe, Stainless Steel Threaded Pipe, Jindal Ss Welded Pipe Exporter, Buy Stainless Steel Pipe Welded, Jindal Stainless Steel Pipe Price List Pdf, Ss Seamless Pipe Exporter In India, Ss Pipe Supplier In Mumbai, Stainless Steel Erw Pipe Supplier, Astm A312 SS Seamless Pipe, Stainless Steel Pipe Price Per Kg In India, Top 100 Stainless Steel Pipe Dealers In Pune, Stainless Steel Pipe Schedule, Stainless Steel Pipe Supplier In India, Stainless Steel Pipe Weight Chart, Stainless Steel Pipe Per Kg, Stainless Steel Pipe Price 20 Feet, SS Seamless Pipe Stockist, Stainless Steel Pipe Weight Per Meter, Stainless Steel Pipe Weight Calculator, Stainless Steel Pipe In Pune, Stainless Steel Pipe Catalogue, Ss Pipe Weight Chart, Jindal Steel Pipe Price, Ss Pipe Chemical Composition, Stainless Steel Pipes Manufacturer In Mumbai, Ss Square Pipe Suppliers In Gujarat, Stainless Steel Seamless Pipe Supplier, Price Of Stainless Steel Pipe, Stainless Steel Pipe Price List, SS Pipe Specifications, View Schedule Chart And Updated Price List Of SS Rectangular Pipe, 3 Inch Stainless Steel Pipe Manufacturers.

Stainless Steel Pipes Export Countries

  • India
  • Japan
  • Russia
  • United States
  • Saudi Arabia
  • Kuwait
  • Singapore
  • Malaysia
  • UAE
  • Germany
  • Italy
  • China
  • UK
  • Canada
  • Iran
  • Thailand
  • South Korea
  • Turkey
  • Morocco
  • Costa Rica
  • Kazakhstan
  • Philippines
  • Egypt
  • Vietnam
  • Oman
  • Australia
  • Qatar
  • Portugal
  • Mexico
  • Brazil
  • France
  • South Africa
  • Jordan
  • Spain
  • Hong Kong
  • Netherlands
  • Indonesia
  • Taiwan
  • Nigeria
  • Bangladesh
  • Iraq
  • Ukraine
  • Poland
  • Romania
  • Cyprus
  • Angola
  • Colombia
  • Norway
  • Chile
  • Tobago
  • Greece
  • Czechia
  • Belgium
  • Sri Lanka
  • Myanmar
  • Venezuela

Supply of Stainless Steel Pipes in the following cities

Bengaluru Mumbai Chennai Hyderabad Kolkata Pune
New Delhi Ahmedabad Jaipur Surat Salem Gandhinagar
Bhiwandi Tiruppur Sivakasi Jamnagar Satara Rajahmundry
Bhubaneswar Vijaywada Firozabad Bokaro Steel City Rajkot Bharuch
Panna Raipur Cochin Ludhiana Panipat Durgapur
Peenya Pimpri-Chinchwad Channapatna Kharagpur Nashik Bareilly
Varanasi Haldia Rourkela Patna Moradabad Indore
Visakhapatnam Trivandrum Pithampur Dibrugarh Angul Gwalior
Coimbatore Kannur Nagpur Vadodara Rudrapur Noida
Agra Bhagalpur Jamshedpur Bhilai Lucknow kanpur
Thane Bhopal Navi Mumbai Vasai Bikaner Maharashtra